Undercounter beverage display unit 115 Lt +2/+10 °C SEFL BAR 1
Beverage display cabinet refrigerator for placement under the pouring counter with single rebated door. SELF BAR 1 uses gases deemed not harmful to the environment...
|
|
|
|
| Temperature Min | 2° |
| Max Temperature | 10° |
| Width | 600 mm |
| Depth | 500 mm |
| Height | 900 mm |
| Visible Area | 0.36 square meters |
| Climate Class | 4 |
| Energy consumption | 0.9 kW |
| Refrigeration | Statics with agitator |
| Gross capacity | 112 lt |
| Net capacity | 104 lt |
| Thermostat | Electronic |
| Defrosting | Automatic |
| Thermometer | Electronic |
| Gas | R600a |
| Lighting | Led light with switch |
| Security | Lock with key |
| Mobility | 4 adjustable feet |
| Supplied | 2 grids (495 x 320 mm) |








