Cella lievitazione 78×60,5×98 cm Fimar CL MINI
- Porta Teglie 48×48 cm.
- Cell wheel kit.
- Dough box 60 x 40 x 7.5(h) cm.
- Dough box. 60 x 40 x 9(h) cm.
- Lid for dough box.60 x 40 cm.
Technical data:
|
Model |
CL MINI |
| Dimensions | 780x605x980h (mm) |
| Net Weight | 50 Kg* / 52 Kg** |
| Gross Weight | 60 Kg* / 62 Kg** |
| Packaging Dimensions | 850x810x980h (mm) |
| Packaging Volume | 0,670 m³ |
| No. Pans | 9* / 11** |
| Power supply | 230V/1N/50-60Hz |
| Power | 1.1 kW |
| Working temperature | 0÷90°C |
* With wheels.
** Without wheels.









