REFRIGERATED DELI TABLES GN1/1 VENTILATED
G-GN2100TNG Refrigerated Table
AISI 304 stainless steel structure. Ventilated refrigeration. Removable built-in unit for easy maintenance. Front panel can be opened with key. Circular pattern of cold air so as not to touch the product directly. Electronic temperature control with digital thermostat.
Electric heater around the door frame for condensation elimination. Automatic defrosting with electric heating element and automatic defrosting temperature control. Automatic evaporation of condensation water. Evaporator treated against corrosion. Door with return spring. Door gasket removable without tools. Bottom with rounded corners. Easy door interchangeability with two- and three-drawer drawers. Drawer cabinets with telescopic stainless steel full-extension slides. Height-adjustable Aisi 304 stainless steel feet. Stainless steel back, possibility of leaning against the wall.
Technical Data
| PRODUCT | G-GN2100TNG |
| WORKING TEMPERATURE | -2°C / +8°C |
| EXTERNAL DIMENSIONS | 1360 x 700 x 860(h) mm |
| INSIDE DIMENSIONS | 902 x 530 x 589(h) mm |
| CAPACITY L | 282 |
| MAXIMUM WORKING TEMPERATURE | +32°C / 55%HR |
| TYPE OF REFRIGERATION | ventilated |
| DEFROSTING TYPE | electric |
| TYPE OF REFRIGERANT GAS | R290 |
| WATER EVAPORATION CONDENSATION | automatic |
| TEMPERATURE CONTROL | electronic |
| INSULATION (mm) | 60 |
| ABSORPTION (W) | 260 |
| TENSION | 230V / 50Hz |
| MATERIAL OF CONSTRUCTION | stainless steel AISI 304 |
| DOOR INVERSION | no |
| INDOOR LIGHT | yes |
| ACCESSORIES PROVIDED | 2 GN1/1 grids - 2 pairs of rails |
| ENERGY CLASS | B |
| NET WEIGHT (Kg) | 98 |
| GROSS WEIGHT (Kg) | 121 |
| PACKAGING DIMENSIONS | 1390 x 730 x 1020(h) mm |







