Refrigerated Countertop Beverage Display +2/+10 °C CX 50
50 x 33cl |
21 x 66cl |
| Temperature Min | 2° |
| Max Temperature | 10° |
| Width | 495 mm |
| Depth | 450 mm |
| Height | 495 mm |
| Visible area | 0.144 square meters |
| Climate class | 4 |
| Energy consumption | 0.9 KW |
| Watts | 80 W |
| Refrigeration | Statics |
| Gross capacity | 56 lt |
| Net capacity | 45 lt |
| Thermostat | Mechanic |
| Defrosting | Handbook |
| Thermometer | Mechanic |
| Gas | R600a |
| Lighting | Led light with switch |
| Mobility | 4 adjustable feet |
| Exterior Color | Gray Silver |
| Supplied | 1 grid (410 x 250 mm) |
| Optional | Graphics on cabinet and/or glass front |







